D41x/J Flange Type Manual Butterfly Valve

Structure of D41x/J Flange Type Manual Butterfly Valve

D41X/J flange type manual butterfly valve main external and connection dimensions

DN
(mm)
PN
(MPa)
Connection dimensions(mm) External dimensions (mm)
L D1 D Zfd D41X/J
H H0 A B
50 1.0/1.6 150 125 165 4-18 82 240 267 65
65 170 145 185 4-18 92 260 267 65
80 180 160 200 4-18/8-18 100 280 267 65
100 190 180 220 8-18 110 295 267 65
125 200 210 250 8-18 125 310 310 65
150 210 240 285 8-22 145 365 310 65
200 230 295 340 8-22/12-22 170 515 365 90
Valves contact jade