DRVZ damping check valve structures characteristics and usehe
ENDRVZ Damping Check Valve is a product developed newly in our company. A streamlined design inside the valve is used for the flow path and a flow guide body. It is mainly used on the outlet of water pump and other places to prevent of liquid’s back flow. And it can prevent effectively the pump from shocking produced by water hammer when liquid flows back and protect the safety of the pipeline. And it has a silent close feature, which extends the duration. It is an ideal product for updating check valve.

DRVZ Damping Check Valve Main Technical Parameter
| DN(mm) | 50~500 | |||
| PN(MPa) | 1.0 | 1.6 | 2.5 | |
| Test pressure (MPa) | Shell strength | 1.5 | 2.4 | 3.75 |
| Sealing performance | 1.1 | 1.76 | 2.75 | |
| Working temperature | ≤200℃ | |||
| Applicable temperature | Water, Oil ect | |||
DRVZ Damping Check Valve Material For Main Parts
| Name of parts | Material |
| Valve body and flow guide body | Casting pig Ductile lron Cast steel, Stainless steel, Brass |
| Seat, Disc, Shaft | Bronze or Cr stainless steel |
| Spring | Stainless steel |
DRVZ Damping Check Valve Main External And Connection Dimensions
DN mm |
PN1.0 | PN1.6 | PN 2.5 | |||||||||||||||||||
| L | b | f | D2 | D | D1 | Z-φd | L | b | f | D2 | D | D1 | Z-φd | L | b | f | D2 | D | D1 | Z-φd | ||
| 50 | 120 | 20 | 3 | 102 | 165 | 125 | 4-18 | 120 | 20 | 3 | 102 | 165 | 125 | 4-18 | 120 | 20 | 3 | 99 | 165 | 125 | 4-18 | |
| 65 | 150 | 20 | 3 | 122 | 185 | 145 | 4-18 | 150 | 20 | 3 | 122 | 185 | 145 | 4-18 | 150 | 22 | 3 | 118 | 185 | 145 | 8-18 | |
| 80 | 180 | 22 | 3 | 133 | 200 | 160 | 8-18 | 180 | 22 | 3 | 133 | 200 | 160 | 8-18 | 180 | 24 | 3 | 132 | 200 | 160 | 8-18 | |
| 100 | 240 | 24 | 3 | 158 | 220 | 180 | 8-18 | 240 | 24 | 3 | 158 | 220 | 180 | 8-18 | 240 | 24 | 3 | 156 | 235 | 190 | 8-22 | |
| 125 | 300 | 26 | 3 | 184 | 250 | 210 | 8-18 | 300 | 26 | 3 | 184 | 250 | 210 | 8-18 | 300 | 26 | 3 | 184 | 270 | 220 | 8-26 | |
| 150 | 350 | 26 | 3 | 212 | 285 | 240 | 8-22 | 350 | 26 | 3 | 212 | 285 | 240 | 8-22 | 350 | 28 | 3 | 211 | 300 | 250 | 8-26 | |
| 200 | 450 | 28 | 3 | 268 | 340 | 295 | 8-22 | 450 | 30 | 3 | 268 | 340 | 295 | 12-22 | 450 | 30 | 3 | 274 | 360 | 310 | 12-26 | |
| 250 | 500 | 28 | 3 | 320 | 395 | 350 | 12-22 | 500 | 32 | 3 | 320 | 405 | 355 | 12-26 | 500 | 32 | 3 | 330 | 425 | 370 | 12-30 | |
| 300 | 550 | 28 | 4 | 370/375 | 445 | 400 | 12-22 | 550 | 32 | 4 | 370/375 | 460 | 410 | 12-26 | 550 | 34 | 4 | 389 | 485 | 430 | 16-30 | |
| 350 | 575 | 30 | 4 | 430/435 | 505 | 460 | 16-22 | 575 | 36 | 4 | 430/435 | 520 | 470 | 16-26 | 575 | 38 | 4 | 448 | 555 | 490 | 16-33 | |
| 400 | 600 | 32 | 4 | 482/485 | 565 | 515 | 16-22 | 600 | 38 | 4 | 482/485 | 580 | 525 | 16-30 | 600 | 40 | 4 | 503 | 620 | 550 | 16-36 | |
| 500 | 700 | 34 | 4 | 585/608 | 670 | 620 | 20-26 | 700 | 40 | 4 | 585/608 | 715 | 650 | 20-33 | 700 | 44 | 4 | 609 | 730 | 660 | 20-36 | |
