H41X daming check valve structure characteristics and usehe
H41X Daming Check Valve is mounted on the outlet pipe of the pump for the security pipes for avoiding the reversal rotation caused by the pressed water stream to impact the pump’s stopping. This valve is small volume, light and convenient. With guiding device, flexible closing, linear sealing, excellent check result and can reducing the closing noise efficiently.

H41X Daming Check Valve Main Technical Parameter
| PN(MPa) | 1.0 | 1.6 | 2.5 | ||
| Test pressure (MPa) |
Shell strength | 1.5 | 2.4 | 3.75 | |
| Sealing performance | 1.1 | 1.76 | 2.75 | ||
| Working temperature | ≤80℃ | ||||
| Applicable medium | Water,Oil | ||||
H41X daming check valve material for main parts
| Name of parts | Body, seat | Flap | Sealing | Spring |
| Material | CI, Steelcasting, Cast-iron, Stainless steel | Cast copper, Stainless steel | NBR | Stainless steel |
H41X daming check valve main external and connection dimensions
DN mm |
PN1.0 | PN1.6 | PN 2.5 | ||||||||||||||||||
| L | b | f | D2 | D | D1 | Z-φd | L | b | f | D2 | D | D1 | Z-φd | L | b | f | D2 | D | D1 | Z-φd | |
| 40 | 115 | 18 | 2 | 85 | 150 | 110 | 4-18 | 115 | 18 | 2 | 85 | 150 | 110 | 4-18 | 115 | 18 | 2 | 85 | 150 | 110 | 4-18 |
| 50 | 120 | 20 | 3 | 102 | 165 | 125 | 4-18 | 120 | 20 | 3 | 102 | 165 | 125 | 4-18 | 120 | 20 | 3 | 99 | 165 | 125 | 4-18 |
| 65 | 130 | 20 | 3 | 122 | 185 | 145 | 4-18 | 140 | 20 | 3 | 122 | 185 | 145 | 4-18 | 140 | 22 | 3 | 118 | 185 | 145 | 8-18 |
| 80 | 150 | 22 | 3 | 133 | 200 | 160 | 8-18 | 150 | 22 | 3 | 133 | 200 | 160 | 8-18 | 150 | 24 | 3 | 132 | 200 | 160 | 8-18 |
| 100 | 165 | 24 | 3 | 158 | 220 | 180 | 8-18 | 180 | 24 | 3 | 158 | 220 | 180 | 8-18 | 180 | 24 | 3 | 156 | 235 | 190 | 8-22 |
| 125 | 190 | 26 | 3 | 184 | 250 | 210 | 8-18 | 210 | 26 | 3 | 184 | 250 | 210 | 8-18 | 210 | 26 | 3 | 184 | 270 | 220 | 8-26 |
| 150 | 210 | 26 | 3 | 212 | 285 | 240 | 8-22 | 220 | 26 | 3 | 212 | 285 | 240 | 8-22 | 220 | 28 | 3 | 211 | 300 | 250 | 8-26 |
| 200 | 255 | 28 | 3 | 268 | 340 | 295 | 8-22 | 255 | 30 | 3 | 268 | 340 | 295 | 12-22 | 255 | 30 | 3 | 274 | 360 | 310 | 12-26 |
| 250 | 310 | 28 | 3 | 320 | 395 | 350 | 12-22 | 310 | 32 | 3 | 320 | 405 | 355 | 12-26 | 310 | 32 | 3 | 330 | 425 | 370 | 12-30 |
| 300 | 362 | 28 | 4 | 370 | 445 | 400 | 12-22 | 362 | 32 | 4 | 370 | 460 | 410 | 12-26 | 362 | 34 | 4 | 389 | 485 | 430 | 16-30 |
| 350 | 380 | 30 | 4 | 428 | 500 | 460 | 16-22 | 430 | 36 | 4 | 428 | 520 | 470 | 16-26 | 430 | 38 | 4 | 450 | 555 | 490 | 16-33 |
| 400 | 450 | 32 | 4 | 482 | 565 | 515 | 16-26 | 490 | 38 | 4 | 482 | 580 | 525 | 16-30 | 490 | 40 | 4 | 505 | 620 | 550 | 16-36 |
| 450 | 545 | 32 | 4 | 532 | 615 | 565 | 20-26 | 545 | 40 | 4 | 532 | 640 | 585 | 20-30 | 545 | 42 | 4 | 555 | 670 | 600 | 20-36 |
| 500 | 580 | 34 | 4 | 585 | 670 | 620 | 20-26 | 580 | 42 | 4 | 585 | 715 | 650 | 20-33 | 580 | 44 | 4 | 615 | 730 | 660 | 20-36 |
